<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aushiker: Bicycling &#38; Hiking in Western Australia &#187; BikeJournal</title>
	<atom:link href="http://www.aushiker.com/tag/bikejournal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aushiker.com</link>
	<description>Andrew&#039;s musings on all things bikes, riding and hiking in Western Australia, and this and that</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Life on the Road in 2010 &#8211; Week 28</title>
		<link>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-28</link>
		<comments>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-28#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:46:35 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Recreational Walking]]></category>
		<category><![CDATA[Australian Cycling Forums]]></category>
		<category><![CDATA[BikeJournal]]></category>
		<category><![CDATA[East Coast PCN]]></category>
		<category><![CDATA[Global Corporate Challenge]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-28</guid>
		<description><![CDATA[The purpose of this series of posting is to summarise my week on the bike and exercising in general.&#160; My week runs from Friday to Thursday, so Week 28 for 2010 is from July 9, 2010 through to July 15, 2010. Walking distance is based on the use of a Global Corporate Challenge pedometer and [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-27' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &ndash; Week 27'>Life on the Road in 2010 &ndash; Week 27</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 24'>Life on the Road in 2010 &#8211; Week 24</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &ndash; Week 25'>Life on the Road in 2010 &ndash; Week 25</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the Road in 2010 &#8211; Week 27</title>
		<link>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-27</link>
		<comments>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-27#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:23:21 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Audax]]></category>
		<category><![CDATA[Australian Cycling Forums]]></category>
		<category><![CDATA[BikeJournal]]></category>
		<category><![CDATA[Calorie King Australia]]></category>
		<category><![CDATA[Coolup Loop]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-27</guid>
		<description><![CDATA[The purpose of this series of posting is to summarise my week on the bike and exercising in general.&#160; My week runs from Friday to Thursday, so Week 27 for 2010 is from July 2, 2010 through to July 8, 2010. Walking distance is based on the use of a Global Corporate Challenge pedometer and [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 24'>Life on the Road in 2010 &#8211; Week 24</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &ndash; Week 25'>Life on the Road in 2010 &ndash; Week 25</a></li>
<li><a href='http://www.aushiker.com/2010/03/life-on-the-road-in-2010-week-10' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &ndash; Week 10'>Life on the Road in 2010 &ndash; Week 10</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the Road in 2010 &#8211; Week 26</title>
		<link>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-26</link>
		<comments>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-26#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:20:45 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Australian Cycling Forums]]></category>
		<category><![CDATA[BikeJournal]]></category>
		<category><![CDATA[Calorie King Australia]]></category>
		<category><![CDATA[Churchlands]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[Global Corporate Challenge]]></category>
		<category><![CDATA[Joondalup]]></category>
		<category><![CDATA[Mitchel Freeway]]></category>
		<category><![CDATA[Old Fremantle Traffic Bridge]]></category>
		<category><![CDATA[Ride Journal]]></category>
		<category><![CDATA[Sigma Sports ROX 9.0]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-26</guid>
		<description><![CDATA[The purpose of this series of posting is to summarise my week on the bike and exercising in general.&#160; My week runs from Friday to Thursday, so Week 26 for 2010 is from June 24, 2010 through to July 1, 2010. Walking distance is based on the use of a Global Corporate Challenge pedometer and [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &ndash; Week 25'>Life on the Road in 2010 &ndash; Week 25</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-23' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 23'>Life on the Road in 2010 &#8211; Week 23</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 24'>Life on the Road in 2010 &#8211; Week 24</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/07/life-on-the-road-in-2010-week-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on the Road in 2010 &#8211; Week 25</title>
		<link>http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25</link>
		<comments>http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:10:34 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Audax]]></category>
		<category><![CDATA[Australian Cycling Forums]]></category>
		<category><![CDATA[BikeJournal]]></category>
		<category><![CDATA[Calorie King Australia]]></category>
		<category><![CDATA[Churchlands]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[Global Corporate Challenge]]></category>
		<category><![CDATA[God's Bison]]></category>
		<category><![CDATA[Joondalup]]></category>
		<category><![CDATA[Look 555]]></category>
		<category><![CDATA[Mullaloo]]></category>
		<category><![CDATA[Ride Journal]]></category>
		<category><![CDATA[Surly Long Haul Trucker]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25</guid>
		<description><![CDATA[The purpose of this series of posting is to summarise my week on the bike and exercising in general.  My week runs from Thursday to Friday, so Week 25 for 2010 is from June 18, 2010 through to June 24, 2010. Walking distance is based on the use of a Global Corporate Challenge pedometer and [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2010/05/life-on-the-road-week-20' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 20'>Life on the Road in 2010 &#8211; Week 20</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-23' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 23'>Life on the Road in 2010 &#8211; Week 23</a></li>
<li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 24'>Life on the Road in 2010 &#8211; Week 24</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-25/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life on the Road in 2010 &#8211; Week 24</title>
		<link>http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24</link>
		<comments>http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:25:53 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Recreational Walking]]></category>
		<category><![CDATA[Australian Cycling Forums]]></category>
		<category><![CDATA[BikeJournal]]></category>
		<category><![CDATA[Calorie King Australia]]></category>
		<category><![CDATA[Global Corporate Challenge]]></category>
		<category><![CDATA[Ride Journal]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24</guid>
		<description><![CDATA[The purpose of this series of posting is to summarise my week on the bike and exercising in general.&#160; My week runs from Thursday to Friday, so Week 24 for 2010 is from June 11, 2010 through to June 17, 2010.&#160; Walking distance is based on the use of a Global Corporate Challenge pedometer and [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-23' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 23'>Life on the Road in 2010 &#8211; Week 23</a></li>
<li><a href='http://www.aushiker.com/2010/05/life-on-the-road-week-20' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 20'>Life on the Road in 2010 &#8211; Week 20</a></li>
<li><a href='http://www.aushiker.com/2010/05/life-on-the-road-in-2010-week-21' rel='bookmark' title='Permanent Link: Life on the Road in 2010 &#8211; Week 21'>Life on the Road in 2010 &#8211; Week 21</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/06/life-on-the-road-in-2010-week-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
