<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OWNER REVIEW &#8211; Sigma Sport ROX 9.0 Bike Computer</title>
	<atom:link href="http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/</link>
	<description>Andrew&#039;s musings on all things bikes, riding and bushwalking in Western Australia, and this and that</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pepijn2010</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-5359</link>
		<dc:creator>Pepijn2010</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-5359</guid>
		<description>I had a problem with adjusting the elevation levels as well, but I found the solution: press the upper and the bottom (right or left - I forgot which one) button on your ROX 8.0/9.0. This should reset the elevation level !</description>
		<content:encoded><![CDATA[<p>I had a problem with adjusting the elevation levels as well, but I found the solution: press the upper and the bottom (right or left &#8211; I forgot which one) button on your ROX 8.0/9.0. This should reset the elevation level !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aushiker</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3242</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3242</guid>
		<description>Hi Linda

I have uploaded the &lt;a href=&quot;http://dl.dropbox.com/u/1079188/Sigma%20ROX%209.0/ROX9%20manual.pdf&quot; rel=&quot;nofollow&quot;&gt;manual here&lt;/a&gt;. Should be a pretty straight forward task to change the language back to English.  As to the altitude I have given up on that being right. My shows around 178 metres below seal level when I am about 5 metres above sea level.</description>
		<content:encoded><![CDATA[<p>Hi Linda</p>
<p>I have uploaded the <a href="http://dl.dropbox.com/u/1079188/Sigma%20ROX%209.0/ROX9%20manual.pdf" rel="nofollow">manual here</a>. Should be a pretty straight forward task to change the language back to English.  As to the altitude I have given up on that being right. My shows around 178 metres below seal level when I am about 5 metres above sea level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aushiker</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3670</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Sun, 20 Jun 2010 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3670</guid>
		<description>Hi Linda

I have uploaded the &lt;a href=&quot;http://dl.dropbox.com/u/1079188/Sigma%20ROX%209.0/ROX9%20manual.pdf&quot; rel=&quot;nofollow&quot;&gt;manual here&lt;/a&gt;. Should be a pretty straight forward task to change the language back to English.  As to the altitude I have given up on that being right. My shows around 178 metres below seal level when I am about 5 metres above sea level.</description>
		<content:encoded><![CDATA[<p>Hi Linda</p>
<p>I have uploaded the <a href="http://dl.dropbox.com/u/1079188/Sigma%20ROX%209.0/ROX9%20manual.pdf" rel="nofollow">manual here</a>. Should be a pretty straight forward task to change the language back to English.  As to the altitude I have given up on that being right. My shows around 178 metres below seal level when I am about 5 metres above sea level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3241</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 19 Jun 2010 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3241</guid>
		<description>Help!  I&#039;ve got a Rox 9.0 that is frozen in a Spanish menu that is displaying Cambier? and flashing an actual altitude of 1183 m ( with the first 1 flashing) even though I live at sea level.  Pressing any of the 5 buttons on the computer does not change the display.  Do you know how to get the display back to English or unfreeze the screen?  Earlier I was trying to get the unit to display my correct heart rate ( just shows 0 even with a damp chest belt) and speed ( also showing zero) and the screen froze in English- a few more buttons presses and now I&#039;m in a frozen Spanish computer wasteland!  Any help from anyone would be appreciated.....</description>
		<content:encoded><![CDATA[<p>Help!  I&#8217;ve got a Rox 9.0 that is frozen in a Spanish menu that is displaying Cambier? and flashing an actual altitude of 1183 m ( with the first 1 flashing) even though I live at sea level.  Pressing any of the 5 buttons on the computer does not change the display.  Do you know how to get the display back to English or unfreeze the screen?  Earlier I was trying to get the unit to display my correct heart rate ( just shows 0 even with a damp chest belt) and speed ( also showing zero) and the screen froze in English- a few more buttons presses and now I&#8217;m in a frozen Spanish computer wasteland!  Any help from anyone would be appreciated&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3669</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sat, 19 Jun 2010 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3669</guid>
		<description>Help!  I&#039;ve got a Rox 9.0 that is frozen in a Spanish menu that is displaying Cambier? and flashing an actual altitude of 1183 m ( with the first 1 flashing) even though I live at sea level.  Pressing any of the 5 buttons on the computer does not change the display.  Do you know how to get the display back to English or unfreeze the screen?  Earlier I was trying to get the unit to display my correct heart rate ( just shows 0 even with a damp chest belt) and speed ( also showing zero) and the screen froze in English- a few more buttons presses and now I&#039;m in a frozen Spanish computer wasteland!  Any help from anyone would be appreciated.....</description>
		<content:encoded><![CDATA[<p>Help!  I&#8217;ve got a Rox 9.0 that is frozen in a Spanish menu that is displaying Cambier? and flashing an actual altitude of 1183 m ( with the first 1 flashing) even though I live at sea level.  Pressing any of the 5 buttons on the computer does not change the display.  Do you know how to get the display back to English or unfreeze the screen?  Earlier I was trying to get the unit to display my correct heart rate ( just shows 0 even with a damp chest belt) and speed ( also showing zero) and the screen froze in English- a few more buttons presses and now I&#8217;m in a frozen Spanish computer wasteland!  Any help from anyone would be appreciated&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paceline Products Buh-Bump Heart Rate Monitor Electrode Cream Owner Review &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3225</link>
		<dc:creator>Paceline Products Buh-Bump Heart Rate Monitor Electrode Cream Owner Review &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3225</guid>
		<description>[...] heart rate monitor electrode cream from Wiggle in March 2010 as I was having connection issues my Sigma Sports ROX 9 and the use of electrode cream is recommended by Sigma Sports. I paid AU$9.30 for a 75 ml bottle [...]</description>
		<content:encoded><![CDATA[<p>[...] heart rate monitor electrode cream from Wiggle in March 2010 as I was having connection issues my Sigma Sports ROX 9 and the use of electrode cream is recommended by Sigma Sports. I paid AU$9.30 for a 75 ml bottle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paceline Products Buh-Bump Heart Rate Monitor Electrode Cream Owner Review &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3223</link>
		<dc:creator>Paceline Products Buh-Bump Heart Rate Monitor Electrode Cream Owner Review &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3223</guid>
		<description>[...] hear rate monitor electrode cream from Wiggle in March 2010 as I was having connection issues my Sigma Sports ROX 9 and the use of electrode cream is recommended by Sigma Sports. I paid AU$9.30 for a 75 ml bottle [...]</description>
		<content:encoded><![CDATA[<p>[...] hear rate monitor electrode cream from Wiggle in March 2010 as I was having connection issues my Sigma Sports ROX 9 and the use of electrode cream is recommended by Sigma Sports. I paid AU$9.30 for a 75 ml bottle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fenix Digital L2D Black Premium Q5 Torch Owner Review &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2574</link>
		<dc:creator>Fenix Digital L2D Black Premium Q5 Torch Owner Review &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2574</guid>
		<description>[...] – Not really a Fenix L2D issue, but I have now discovered it interferes with the operation of my Sigma Sports ROX 9 computer. It seems to be disrupting the heart rate and cadence sensor signals, causing both [...]</description>
		<content:encoded><![CDATA[<p>[...] – Not really a Fenix L2D issue, but I have now discovered it interferes with the operation of my Sigma Sports ROX 9 computer. It seems to be disrupting the heart rate and cadence sensor signals, causing both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2511</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 14 Apr 2010 00:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2511</guid>
		<description>Great comments.  I&#039;ve got a Rox 9.0 as well, and haven&#039;t had any of the issues you describe.  The only problem I have sometimes is the heart rate getting &#039;stuck&#039; at one value for a while (several minutes at a time) before it updates again.  This shows up as flat lines on the heart rate graph, which is quite unlikely :)  However, all of the other functions are working properly for me.  

In order to switch the &quot;Bike 2&quot; sensor I recall reading that there&#039;s a button you have to press on the speed transmitter to &#039;switch&#039; it between Bike 1 and 2.  I haven&#039;t tried, but you may want to check the manual again for this!  I have my full review up on my website at: http://darrencope.com

Cheers!</description>
		<content:encoded><![CDATA[<p>Great comments.  I&#8217;ve got a Rox 9.0 as well, and haven&#8217;t had any of the issues you describe.  The only problem I have sometimes is the heart rate getting &#8216;stuck&#8217; at one value for a while (several minutes at a time) before it updates again.  This shows up as flat lines on the heart rate graph, which is quite unlikely <img src='http://www.aushiker.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   However, all of the other functions are working properly for me.  </p>
<p>In order to switch the &#8220;Bike 2&#8243; sensor I recall reading that there&#8217;s a button you have to press on the speed transmitter to &#8216;switch&#8217; it between Bike 1 and 2.  I haven&#8217;t tried, but you may want to check the manual again for this!  I have my full review up on my website at: <a href="http://darrencope.com" rel="nofollow">http://darrencope.com</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3668</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 14 Apr 2010 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3668</guid>
		<description>Great comments.  I&#039;ve got a Rox 9.0 as well, and haven&#039;t had any of the issues you describe.  The only problem I have sometimes is the heart rate getting &#039;stuck&#039; at one value for a while (several minutes at a time) before it updates again.  This shows up as flat lines on the heart rate graph, which is quite unlikely :)  However, all of the other functions are working properly for me.  

In order to switch the &quot;Bike 2&quot; sensor I recall reading that there&#039;s a button you have to press on the speed transmitter to &#039;switch&#039; it between Bike 1 and 2.  I haven&#039;t tried, but you may want to check the manual again for this!  I have my full review up on my website at: http://darrencope.com

Cheers!</description>
		<content:encoded><![CDATA[<p>Great comments.  I&#8217;ve got a Rox 9.0 as well, and haven&#8217;t had any of the issues you describe.  The only problem I have sometimes is the heart rate getting &#8216;stuck&#8217; at one value for a while (several minutes at a time) before it updates again.  This shows up as flat lines on the heart rate graph, which is quite unlikely <img src='http://www.aushiker.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   However, all of the other functions are working properly for me.  </p>
<p>In order to switch the &#8220;Bike 2&#8243; sensor I recall reading that there&#8217;s a button you have to press on the speed transmitter to &#8216;switch&#8217; it between Bike 1 and 2.  I haven&#8217;t tried, but you may want to check the manual again for this!  I have my full review up on my website at: <a href="http://darrencope.com" rel="nofollow">http://darrencope.com</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esperance to Perth Bicycle Tour &#8211; 978 km &#8211; April 2010 &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2491</link>
		<dc:creator>Esperance to Perth Bicycle Tour &#8211; 978 km &#8211; April 2010 &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2491</guid>
		<description>[...] %, maximum 6% which is Six Mile Hill just out of Esperance.&#160; The total climb as recorded by my Sigma Sports Rox 9 was 441 metres. There is Telstra Next G coverage at Salmon Gums and a public phone [...]</description>
		<content:encoded><![CDATA[<p>[...] %, maximum 6% which is Six Mile Hill just out of Esperance.&#160; The total climb as recorded by my Sigma Sports Rox 9 was 441 metres. There is Telstra Next G coverage at Salmon Gums and a public phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Grant</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2343</link>
		<dc:creator>Bob Grant</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2343</guid>
		<description>The ROX 9.0 works quite well IMO but is not perfect. Learning to use it effectively takes time and requires the rider to adapt his behavior to the computer.  Just to start a ride requires many steps: put on moistened chest strap, set altimeter, reset trip memory, set logbook interval, start logbook, and select Favorites A or B.

 When the backlight fails to come on, as Mark reported above, the main computer battery needs replacement. even though the computer does not report a weak battery.  My main issue with the ROX 9.0 involves the software:  when set to mph/feet, the inclination (slope) and rise rate (vertical speed) calculations are off by a factor of 5.280.  The code uses the metric unit conversion when setting up the altitude gain to distance traveled ratio.  The new software release in a few months should correct this error.</description>
		<content:encoded><![CDATA[<p>The ROX 9.0 works quite well IMO but is not perfect. Learning to use it effectively takes time and requires the rider to adapt his behavior to the computer.  Just to start a ride requires many steps: put on moistened chest strap, set altimeter, reset trip memory, set logbook interval, start logbook, and select Favorites A or B.</p>
<p> When the backlight fails to come on, as Mark reported above, the main computer battery needs replacement. even though the computer does not report a weak battery.  My main issue with the ROX 9.0 involves the software:  when set to mph/feet, the inclination (slope) and rise rate (vertical speed) calculations are off by a factor of 5.280.  The code uses the metric unit conversion when setting up the altitude gain to distance traveled ratio.  The new software release in a few months should correct this error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Grant</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3667</link>
		<dc:creator>Bob Grant</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3667</guid>
		<description>The ROX 9.0 works quite well IMO but is not perfect. Learning to use it effectively takes time and requires the rider to adapt his behavior to the computer.  Just to start a ride requires many steps: put on moistened chest strap, set altimeter, reset trip memory, set logbook interval, start logbook, and select Favorites A or B.

 When the backlight fails to come on, as Mark reported above, the main computer battery needs replacement. even though the computer does not report a weak battery.  My main issue with the ROX 9.0 involves the software:  when set to mph/feet, the inclination (slope) and rise rate (vertical speed) calculations are off by a factor of 5.280.  The code uses the metric unit conversion when setting up the altitude gain to distance traveled ratio.  The new software release in a few months should correct this error.</description>
		<content:encoded><![CDATA[<p>The ROX 9.0 works quite well IMO but is not perfect. Learning to use it effectively takes time and requires the rider to adapt his behavior to the computer.  Just to start a ride requires many steps: put on moistened chest strap, set altimeter, reset trip memory, set logbook interval, start logbook, and select Favorites A or B.</p>
<p> When the backlight fails to come on, as Mark reported above, the main computer battery needs replacement. even though the computer does not report a weak battery.  My main issue with the ROX 9.0 involves the software:  when set to mph/feet, the inclination (slope) and rise rate (vertical speed) calculations are off by a factor of 5.280.  The code uses the metric unit conversion when setting up the altitude gain to distance traveled ratio.  The new software release in a few months should correct this error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2199</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2199</guid>
		<description>Hello,
I found your website by &quot;googling&quot; this type of Sigma computer. I am in England and found a good offer for rox 9, it seems to be what I want. I never had a cycle computer except the ordinary one which measure speed/distance..

The extra functions that interest me in this rox9 are the altimeter and temperature, I am not interested in cadence and heart rate and the reason I prefer it to a Garmin is the long life battery (even at the Edge 500 the battery last 18 hours) because I go camping/cycling and I might not always be able to recharge battery.

Considering the above, do you find this Sigma to be a reliable computer, is the battery lasting long (I assume 1 year is what they say). Can you recommend a better one?

Thanks and regards, Bogdan</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I found your website by &#8220;googling&#8221; this type of Sigma computer. I am in England and found a good offer for rox 9, it seems to be what I want. I never had a cycle computer except the ordinary one which measure speed/distance..</p>
<p>The extra functions that interest me in this rox9 are the altimeter and temperature, I am not interested in cadence and heart rate and the reason I prefer it to a Garmin is the long life battery (even at the Edge 500 the battery last 18 hours) because I go camping/cycling and I might not always be able to recharge battery.</p>
<p>Considering the above, do you find this Sigma to be a reliable computer, is the battery lasting long (I assume 1 year is what they say). Can you recommend a better one?</p>
<p>Thanks and regards, Bogdan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3666</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3666</guid>
		<description>Hello,
I found your website by &quot;googling&quot; this type of Sigma computer. I am in England and found a good offer for rox 9, it seems to be what I want. I never had a cycle computer except the ordinary one which measure speed/distance..

The extra functions that interest me in this rox9 are the altimeter and temperature, I am not interested in cadence and heart rate and the reason I prefer it to a Garmin is the long life battery (even at the Edge 500 the battery last 18 hours) because I go camping/cycling and I might not always be able to recharge battery.

Considering the above, do you find this Sigma to be a reliable computer, is the battery lasting long (I assume 1 year is what they say). Can you recommend a better one?

Thanks and regards, Bogdan</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I found your website by &#8220;googling&#8221; this type of Sigma computer. I am in England and found a good offer for rox 9, it seems to be what I want. I never had a cycle computer except the ordinary one which measure speed/distance..</p>
<p>The extra functions that interest me in this rox9 are the altimeter and temperature, I am not interested in cadence and heart rate and the reason I prefer it to a Garmin is the long life battery (even at the Edge 500 the battery last 18 hours) because I go camping/cycling and I might not always be able to recharge battery.</p>
<p>Considering the above, do you find this Sigma to be a reliable computer, is the battery lasting long (I assume 1 year is what they say). Can you recommend a better one?</p>
<p>Thanks and regards, Bogdan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2193</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2193</guid>
		<description>Interestingly enough, mine has just started playing up which is quite annoying. I did pay much less, ($250.00 or thereabouts) from ebay, but even though this is the case, I would have expected more than 300kms before a sensor failed or went flat. My speed sensor started playing up, reading and then not, and simply carked. Also, my light doesnt come on (manual says top and bottom left buttons together) but this makes my screen go completely blank and then re-appears shortly after. I should have bought a garmin, but a mate influenced this sale.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, mine has just started playing up which is quite annoying. I did pay much less, ($250.00 or thereabouts) from ebay, but even though this is the case, I would have expected more than 300kms before a sensor failed or went flat. My speed sensor started playing up, reading and then not, and simply carked. Also, my light doesnt come on (manual says top and bottom left buttons together) but this makes my screen go completely blank and then re-appears shortly after. I should have bought a garmin, but a mate influenced this sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3665</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3665</guid>
		<description>Interestingly enough, mine has just started playing up which is quite annoying. I did pay much less, ($250.00 or thereabouts) from ebay, but even though this is the case, I would have expected more than 300kms before a sensor failed or went flat. My speed sensor started playing up, reading and then not, and simply carked. Also, my light doesnt come on (manual says top and bottom left buttons together) but this makes my screen go completely blank and then re-appears shortly after. I should have bought a garmin, but a mate influenced this sale.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, mine has just started playing up which is quite annoying. I did pay much less, ($250.00 or thereabouts) from ebay, but even though this is the case, I would have expected more than 300kms before a sensor failed or went flat. My speed sensor started playing up, reading and then not, and simply carked. Also, my light doesnt come on (manual says top and bottom left buttons together) but this makes my screen go completely blank and then re-appears shortly after. I should have bought a garmin, but a mate influenced this sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aushiker</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2109</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2109</guid>
		<description>Hi Glen. I am struggling to see what altitude setting has to do with the temperature. The unit should be able to determine the temperature irrespective of the altitude. Temperature is one thing I find that works okay. Still good to see yours is working okay.

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Glen. I am struggling to see what altitude setting has to do with the temperature. The unit should be able to determine the temperature irrespective of the altitude. Temperature is one thing I find that works okay. Still good to see yours is working okay.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aushiker</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-3664</link>
		<dc:creator>Aushiker</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-3664</guid>
		<description>Hi Glen. I am struggling to see what altitude setting has to do with the temperature. The unit should be able to determine the temperature irrespective of the altitude. Temperature is one thing I find that works okay. Still good to see yours is working okay.

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Glen. I am struggling to see what altitude setting has to do with the temperature. The unit should be able to determine the temperature irrespective of the altitude. Temperature is one thing I find that works okay. Still good to see yours is working okay.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.aushiker.com/sigma-sport-rox-9-0-bike-computer-owner-review/comment-page-1/#comment-2108</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/sigma-sport-rox-9-0-bike-computer-owner-review#comment-2108</guid>
		<description>I use a Rox 9.0 as well and apart from an issue at one stage with temperature reading a bit high due to an incorrectly set altitude .. the thing is great ... I only doing about 200-250km per week but it is great for recording everything ... the only hassle I have atm is find a replacement cadence sender as I lost mine off my crank (use good cable-ties)</description>
		<content:encoded><![CDATA[<p>I use a Rox 9.0 as well and apart from an issue at one stage with temperature reading a bit high due to an incorrectly set altitude .. the thing is great &#8230; I only doing about 200-250km per week but it is great for recording everything &#8230; the only hassle I have atm is find a replacement cadence sender as I lost mine off my crank (use good cable-ties)</p>
]]></content:encoded>
	</item>
</channel>
</rss>


