The purpose of this series of posting is to summarise my week on the bike and exercising in general etc. My week runs from Thursday to Friday, so Week 3 for me in 2010 is from January 15, 2010 through to January 21, 2010.
|
Date |
Exercise |
Comments |
| Friday, January 15 | None | As I had a hills ride planned for Saturday morning, drove to Fremantle with the bike. |
| Saturday, January 16 | No riding but did walk from the City to Churchlands. | Alarm went off at 5:00 AM and I rolled over and went back to sleep. End result missed the planed ride in the hills. Not happy. Only exercise ended up being a walk from the City … short story best left untold. |
| Sunday, January 17 | 21 km on the bike | Short commute to Fremantle enjoying the morning tailwind. |
| Monday January 18 | 73 km on the bike | Pretty standard Fremantle – Joondalup – Churchlands commute. Hot and windy coming home. |
| Tuesday January 19 | 73 km on the bike | Reverse of Monday – Churchlands – Joondalup – Fremantle. Moderate headwinds heading south, but boy a lot of aggression on the road. Maybe no one got a good nights sleep due to the heat. |
| Wednesday January 20 | 74 km on the bike | Back to Joondalup then on to Churchlands in the afternoon. Full on sea breeze for the ride home. |
| Thursday January 21 | 60 km on the bike. | Nice ride to Joondalup in the morning; varied the ride home taking the path instead of the road down the coast. At least some variety in the scenery, if not the wind! |
| Totals for the Week | Total Bike Kilometres:
301.49 km for the week; Weight: 100.3 kg; Gained 100 grams this week; BikeJournal Rankings:
|
Quiet week on the bike, shortened my less than ideal weekend. All this resulted in me being punished in the Bike Journal rankings. On the weight front, I started the year in a less than healthy position at 103 kg and I ended the week at 100.3 kg, so not a great week. Tried pretty hard too, but suspect my old pattern of a good week – bad week is back. My target for the month end is 95 kg, so still 5.2 kg to go. |
Related posts:
- Life on the road in 2010 – Week 2
- Life on the road in 2010 – Week 1
- 2010 Ride Journal – Highs and lows of 2010
- 2010 Audax Australia ride record
- Garfield – Week 49 – December 19, 2008
Related posts brought to you by Yet Another Related Posts Plugin.


