<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improved endurance capacity following chocolate milk consumption compared with two commercially available sport drinks</title>
	<atom:link href="http://www.aushiker.com/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aushiker.com/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks/</link>
	<description>Andrew&#039;s musings on all things bikes, riding and bushwalking in Western Australia, and this and that</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Greg</title>
		<link>http://www.aushiker.com/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks/comment-page-1/#comment-1976</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks#comment-1976</guid>
		<description>I agree. On my last 200km ride, I arrived at Pinjarra hot and exhausted. I downed a litre of choc milk, followed by an unmeasured amount of water. I recovered well with a rest and some time to cool off and I was able to finish the final legs with my energy building the further I rode. I finished with a lot of energy to spare. The upside of choc milk over isotonic drinks or water is it slows the excretion of fluids so even though I had drunk quite a lot of fluid quickly, I didn&#039;t have to stop to pee all the time, which can become tiresome on a long ride.</description>
		<content:encoded><![CDATA[<p>I agree. On my last 200km ride, I arrived at Pinjarra hot and exhausted. I downed a litre of choc milk, followed by an unmeasured amount of water. I recovered well with a rest and some time to cool off and I was able to finish the final legs with my energy building the further I rode. I finished with a lot of energy to spare. The upside of choc milk over isotonic drinks or water is it slows the excretion of fluids so even though I had drunk quite a lot of fluid quickly, I didn&#8217;t have to stop to pee all the time, which can become tiresome on a long ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.aushiker.com/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks/comment-page-1/#comment-3671</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks#comment-3671</guid>
		<description>I agree. On my last 200km ride, I arrived at Pinjarra hot and exhausted. I downed a litre of choc milk, followed by an unmeasured amount of water. I recovered well with a rest and some time to cool off and I was able to finish the final legs with my energy building the further I rode. I finished with a lot of energy to spare. The upside of choc milk over isotonic drinks or water is it slows the excretion of fluids so even though I had drunk quite a lot of fluid quickly, I didn&#039;t have to stop to pee all the time, which can become tiresome on a long ride.</description>
		<content:encoded><![CDATA[<p>I agree. On my last 200km ride, I arrived at Pinjarra hot and exhausted. I downed a litre of choc milk, followed by an unmeasured amount of water. I recovered well with a rest and some time to cool off and I was able to finish the final legs with my energy building the further I rode. I finished with a lot of energy to spare. The upside of choc milk over isotonic drinks or water is it slows the excretion of fluids so even though I had drunk quite a lot of fluid quickly, I didn&#8217;t have to stop to pee all the time, which can become tiresome on a long ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bicycling, Fitness and Health &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</title>
		<link>http://www.aushiker.com/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks/comment-page-1/#comment-1975</link>
		<dc:creator>Bicycling, Fitness and Health &#124; Aushiker: Bicycling &#38; Hiking in Western Australia</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks#comment-1975</guid>
		<description>[...] – December 21, 2009 &#8211; Improved endurance capacity following chocolate milk consumption compared with two commercially avai... – An article published in the Canadian journal, Applied Physiology, Nutrition and Metabolism [...]</description>
		<content:encoded><![CDATA[<p>[...] – December 21, 2009 &#8211; Improved endurance capacity following chocolate milk consumption compared with two commercially avai&#8230; – An article published in the Canadian journal, Applied Physiology, Nutrition and Metabolism [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


