<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aushiker: Bicycling &#38; Hiking in Western Australia &#187; Competitive Cycling</title>
	<atom:link href="http://www.aushiker.com/category/bicycling/competitive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aushiker.com</link>
	<description>Andrew&#039;s personal blog on bicycling and hiking in Western Australia and beyond</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Couch potato turns cycling champion</title>
		<link>http://www.aushiker.com/2010/01/couch-potato-turns-cycling-champion</link>
		<comments>http://www.aushiker.com/2010/01/couch-potato-turns-cycling-champion#comments</comments>
		<pubDate>Thu, 07 Jan 2010 04:21:41 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Competitive Cycling]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masters racing]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/01/couch-potato-turns-cycling-champion</guid>
		<description><![CDATA[
&#160;
There is a great news story in last week&#8217;s issue of the Post (January 2, 2010, page 6) about Frans Buissink. Five years ago Frans was a 120 kg 40 IT consultant &#8230;. Today he is a father of two and 45 kg lighter and a silver medallist at the 2009 World Masters Games in [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2009/09/looking-for-an-excuse-to-eat-french-cuisine' rel='bookmark' title='Permanent Link: Looking for an excuse to eat French cuisine?'>Looking for an excuse to eat French cuisine?</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/01/couch-potato-turns-cycling-champion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Audax Australia ride record</title>
		<link>http://www.aushiker.com/2010/01/2010-audax-australia-ride-record</link>
		<comments>http://www.aushiker.com/2010/01/2010-audax-australia-ride-record#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:01:31 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Competitive Cycling]]></category>
		<category><![CDATA[Audax]]></category>
		<category><![CDATA[Endurance Riding]]></category>
		<category><![CDATA[Prison Pedal]]></category>
		<category><![CDATA[Ride Journal]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2010/01/2010-audax-australia-ride-record</guid>
		<description><![CDATA[The purpose of this ride journal is to track my Audax rides in 2010 as part of hopefully ticking off a few of my 2010 objectives, Audax achievement awards.




Ride Date


Ride Name


Ride “Distance” (Official Ride Distance)


2010 Cumulative Ride “Distance” (Official Ride Distance)



&#160;
&#160;
&#160;
&#160;



January 2, 2010


Prison Pedal


100 km


100 km



&#160;
&#160;
&#160;
&#160;


&#160;
&#160;
&#160;
&#160;


&#160;
&#160;
&#160;
&#160;





Related posts:100 km Prison Pedal Audax ride in January 2010
Fat [...]


Related posts:<ol><li><a href='http://www.aushiker.com/2010/01/100-km-prison-pedal-audax-ride-in-january-2010' rel='bookmark' title='Permanent Link: 100 km Prison Pedal Audax ride in January 2010'>100 km Prison Pedal Audax ride in January 2010</a></li>
<li><a href='http://www.aushiker.com/2009/06/fat-may-on-the-bike' rel='bookmark' title='Permanent Link: Fat May on the Bike'>Fat May on the Bike</a></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2010/01/2010-audax-australia-ride-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved endurance capacity following chocolate milk consumption compared with two commercially available sport drinks</title>
		<link>http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks</link>
		<comments>http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:46:11 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Competitive Cycling]]></category>
		<category><![CDATA[Audax]]></category>
		<category><![CDATA[Choc milk]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[iced coffee]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks</guid>
		<description><![CDATA[ As a bit of a fan, well a big fan of Brownes Ice Coffee product, Chill Light, this article published in the Canadian journal, Applied Physiology, Nutrition and Metabolism caught my eye.&#160; The abstract of the article follows:
This study examined the effects of 3 recovery drinks on endurance performance following glycogen-depleting exercise. Nine trained [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2009/12/improved-endurance-capacity-following-chocolate-milk-consumption-compared-with-two-commercially-available-sport-drinks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Perth International Track Grand Prix Highlights</title>
		<link>http://www.aushiker.com/2009/12/2009-perth-international-track-grand-prix-highlights</link>
		<comments>http://www.aushiker.com/2009/12/2009-perth-international-track-grand-prix-highlights#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:26:17 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Competitive Cycling]]></category>
		<category><![CDATA[Perth International Track Grand Prix]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2009/12/2009-perth-international-track-grand-prix-highlights</guid>
		<description><![CDATA[Cycling Central (SBS) has published three on-demand videos highlighting the 2009 Perth International Track Grand Prix.
Video 1 – Scratch races
Video 2 -&#160; Match sprints and women’s point races
Video 3 – Men’s points race and Kerin


No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2009/12/2009-perth-international-track-grand-prix-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos Great Bike Ride Road Closures &#8211; November 22, 2009</title>
		<link>http://www.aushiker.com/2009/11/santos-great-bike-ride-road-closures-november-22-2009</link>
		<comments>http://www.aushiker.com/2009/11/santos-great-bike-ride-road-closures-november-22-2009#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:47:40 +0000</pubDate>
		<dc:creator>Aushiker</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Commuting and Recreational]]></category>
		<category><![CDATA[Competitive Cycling]]></category>
		<category><![CDATA[Great Bike Ride]]></category>

		<guid isPermaLink="false">http://www.aushiker.com/2009/11/santos-great-bike-ride-road-closures-november-22-2009</guid>
		<description><![CDATA[With the Santos Great Bike Ride on Sunday November 22, 2009 there will be a few road closures. Main Roads WA has published the following details (updated November 19, 2009):
5.00 am to 11.30 am

Kwinana Freeway northbound: left lane closed from Canning Highway to Narrows Bridge 
Kwinana Freeway northbound: Mill Point Road off-ramp 
Mill Point Road: [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.aushiker.com/2009/11/santos-great-bike-ride-road-closures-november-22-2009/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.428 seconds -->
