This posting details my cycling for 2010 on a month by month basis. It also reflects my goals for 2010, my achievements of same and my ups and downs as I continue the enjoyment and new challenges of bicycling. I will update this journal at the end of each month. My 2009 Ride Journal can be found here.
My 2010 “Kick Start” health journal can be found here.
| # | Goal | Date | Details |
|
1 |
BikeJournal ranking of 100 or better in the world (ranked 191 in 2009) | December 31, 2010 | Not achieved –Rank of 243 out of 6599 |
| 2 | Achieve a ranking of 5 or better in the Bicycle Network Australia club rankings at BikeJournal.com (ranked 10th in 2009) | December 31, 2010 | Not achieved –Rank of 14 out of 305 |
| 3 | Achieve an average cadence of 90 (90 in 2009) | December 31, 2010 | Achieved average cadence of 90 |
| 4 | Achieve an average speed of 23.5 km/h over the year (23.32 km/h in 2009) | December 31, 2010 | Not achieved – 22.37 km/h |
| 5 | Ride 14,000 km (13,450 km in 2009) |
December 31, 2010 |
Not achieved – Rode 12,163 km in 2010 |
| 6 | Successfully complete the Perth-Albany-Perth 1200 km Audax ride within the required 90 hours. | December 31, 2010 | Not achieved |
| 7 | Achieve a Nouveau Randonneur Audax award (50 km, 100 km, 150 km) |
13/11/2010 |
Applied for the award |
| 8 | Achieve a Percy Armstrong Audax award (50 km, 100 km, 150 km and 200 km) | December 31, 2010 | Not achieved |
| 9 | Participate in a road race | December 31, 2010 | Not achieved |
| 10 | Ride in another state of Australia | December 31, 2010 | Not achieved |
| 11 | Reach my target weight and waist measurement by December 31, 2010 | December 31, 2010 | Not achieved |
| 12 | Following Brad McGee’s advice, I hope to improve my riding on the road and do as Brad suggests: “Be clear and precise in your actions on the road – be part of the flow yet modest.” | December 31, 2010 | Improving |
| 13 | and finally, to religiously adopt this advice from Brad McGee: “Never respond aggressively to another road user’s incompetence or abuse. There is NO future in this for anyone.” | December 31, 2010 | Improving |
2010 Ride Journal
More details can be found at BikeJournal.com. Just click on the link marked "view my journal." To view the 2009, 2008 and 2007 Ride Journals please click on the links.
| Month | Number of Rides | Distance (Km) | Ride Time (Hours) | Avg Speed (Km/h) | Average Cadence |
| January | 35 | 1,309.70 | 58 | 22.87 | 87 |
| February | 44 | 1,587.22 | 69 | 23.33 | 91 |
| March | 24 | 811.28 | 31 | 23.36 | 90 |
| April | 23 | 1,475 | 78 | 19.18 | 87 |
| May | 29 | 1,053 | 45 | 23.91 | 88 |
| June | 45 | 1,637 | 74 | 21.57 | 89 |
| July | 26 | 1,043 | 45 | 22.80 | 94 |
| August | 6 | 202.13 | 7 | 23.99 | 94 |
| September | 24 | 984 | 44 | 22.38 | 88 |
| October | 31 | 1,055 | 46 | 22.68 | 91 |
| November | 22 | 686 | 31 | 22.38 | 89 |
| December | 11 | 319 | 13 | 23.32 | 88 |
| 2010 Totals | 320 | 12,163 | 547 | 22.37 | 90 |
| 2009 Totals | 365 | 13,450 | 575 | 23.32 | 90 |
| 2008 Totals | 485 | 10,843 | 494 | 22.44 | 89 |
| 2007 Totals | 94 | 3,070.26 | 105 | 19.76 | 78 |
Related posts:
- 2009 Ride Journal – Monthly Summary
- 2007 Ride Journal – Monthly Summary
- 2008 Ride Journal – Monthly Summary
- Friday February 8 Ride Journal
- Time to Kick Start the second 1/2 Century
Related posts brought to you by Yet Another Related Posts Plugin.



[...] this ride journal is to track my Audax rides in 2010 as part of hopefully ticking off a few of my 2010 objectives, Audax achievement [...]
[...] The future? Well my first short to medium term goals are to get my weight heading south and to of course complete the PAP1200. My 2010 riding goals which are in-conjunction with my health goals are now published here. [...]