Below is the summary of my riding for 2008 on a month by month basis. It records my ups and downs as I grow in my enjoyment of cycling. The full journal can be found here at BikeJournal.com. I will update this journal at the end of each month. My 2007 Ride Journal can be found here.
| Month | Number of Rides | Distance (Km) | Ride Time (Hours) | Avg Speed (Km/h) | Average Cadence |
| January | 14 | 301.11 | 14:27 | 21.11 | 76 |
| February | 55 | 914.55 | 43.03 | 21.42 | 89 |
| March | 54 | 1.020.20 | 43.36 | 22.40 | 91 |
| April * | 43 | 789.66 | 54:00 | 17.15 | 92 |
| May | 71 | 1,002.59 | 39:04 | 23.23 | 90 |
| June | 38 | 589.89 | 25.54 | 22.91 | 91 |
| July | 21 | 563.38 | 26.11 | 21.70 | 91 |
| August | 43 | 1,149.99 | 51.12 | 22.66 | 84 |
| September | 42 | 1,248.33 | 51:59 | 24.29 | 91 |
| October | 44 | 1,402.94 | 65:07 | 22.15 | 91 |
| November | 42 | 1,267.09 | 53:47 | 23.96 | 88 |
| December | 18 | 593.46 | 25:27 | 23.84 | 88 |
| 2008 Total | 485 | 10,843 |
493.53 | 22.44 | 89 |
| 2007 Total | 94 | 3,070.26 | 105:05 | 19.76 | 78 |
* Includes a week of mountain bike touring on the Mundi Biddi Trail.
Related posts:
Related posts brought to you by Yet Another Related Posts Plugin.

[...] at BikeJournal.com. Just click on the link marked "view my journal." To view the 2009, 2008 and 2007 Ride Journals please click on the [...]