Below is the summary of my riding for 2007 on a month by month basis. It records my ups and downs as I grow in my enjoyment of cycling. The full journal can be found here at BikeJournal.com. My 2008 Ride Journal can be found here.
| Month | Number of Rides | Distance (Km) | Ride Time (Hours) | Avg Speed (Km/h) | Average Cadence |
| January | |||||
| February | |||||
| March | |||||
| April | |||||
| May | |||||
| June | |||||
| July | 4 | 435.19 | 00:00 | 17.89 | 72 |
| August | 15 | 402.70 | 04:21 | 20.75 | 71 |
| September | 14 | 473.61 | 23:12 | 20.50 | 71 |
| October | 23 | 659.60 | 35:33 | 19.12 | 84 |
| November | 28 | 860.20 | 36:04 | 20.40 | 81 |
| December | 10 | 168.66 | 05:52 | 19.32 | 85 |
| 2007 Total | 94 | 3,070.26 | 105:05 | 19.76 | 78 |
Related posts:
Related posts brought to you by Yet Another Related Posts Plugin.



[...] BikeJournal.com. Just click on the link marked “view my journal.” To view the 2008 and 2007 Ride Journals please click on the [...]
[...] Just click on the link marked "view my journal." To view the 2009, 2008 and 2007 Ride Journals please click on the [...]